Farbe/Colour:
|
schwarz |
Wurftag/DOB: |
05.02.2016
|
Züchter/Besitzer:
|
Becki Thistle |
Vater/Sire:
|
FTCh Waterford Harris Of Featherfly |
Mutter/Dam:
|
Wingbeat Chorus |
Gesundheit/Health:
|
Hipscore 3/7; ED 0/0; Augen frei 2020
PRA clear, CNM clear, EIC clear, SD2 clear, HNPK clear
|
Ergebnisse/Results: | Formwert: SG |
FTCh Waterford Harris Of Featherfly | FTCh Greenbriar Gettysburg | FTCh Hatchfield Feargal |
FTW Greenbriar Solitaire | ||
FTCh Waterford Easter | FTCh Dipplelodge Raven of Riversway | |
FTCh Waterford Covey | ||
Wingbeat Chorus | FTCh Greenbriar Viper of Drakeshead | FTCh Lafayette Tolley |
FTW Greenbriar Solitaire | ||
Broadwath Holly of Wingbeat | Lydgate Arookub of Broadwath | |
Pearl March of Broadwath |